Waste Incineration Rotary Kiln Product Description
Waste Incineration Rotary Kiln Configuration
| Model(m) | Rotation speed(r/min) | Reducer model | Motor model | Motor Power (kw) | Capacity (t/d) |
| φ2.2×9 | 0.2~2 | MainZSY315-80 | MainYVF3-200L1-6 | 18.5 | 20-30 |
| AuxiliaryZSY160-80 | AuxiliaryYE3-100L2-6 | 3 | |||
| φ2.6×10 | 0.15~1.5 | MainZSY355-71 | MainYVF3-225M-6 | 30 | 30 |
| AuxiliaryZSY160-40 | AuxiliaryYE3-112M-4 | 4 | |||
| φ2.5×13 | 0.2~2 | MainZSY355-63 | MainYVF3-280S-6 | 45 | 35 |
| AuxiliaryZSY160-40 | AuxiliaryYE3-112M-4 | 4 | |||
| φ3.0×11 | 0.2~2 | MainZSY355-56 | MainYVF3-280S-6 | 45 | 40 |
| AuxiliaryZSY160-40 | AuxiliaryYE3-112M-4 | 4 | |||
| φ3.2×14 | 0.2~2 | MainZSY400-56 | MainYVF3-280M-6 | 55 | 50 |
| AuxiliaryZSY160-40 | AuxiliaryYE3-132S-4 | 5.5 | |||
| φ3.3×15 | 0.2~2 | MainZSY400-56 | MainYVF3-280M-6 | 55 | 60 |
| AuxiliaryZSY160-40 | AuxiliaryYE3-132S-4 | 5.5 | |||
| φ3.5×16 | 0.2~2 | MainZSY400-50 | MainYVF3-280M-6 | 55 | 60 |
| AuxiliaryZSY160-40 | AuxiliaryYE3-132S-4 | 5.5 | |||
| φ3.8×16 | 0.1-1.1 | MainZFY500-100 | MainYVF3-280M-6 | 55 | 50-70 |
Waste Incineration Rotary Kiln Related Product
Inquiry
If you would like to contact us for more information about our products, please fill out the form below, thank you.
English
Español
简体中文
Pусский
українська