Portable Concrete Mixer Factory Outlet

If you are looking for an efficient, reliable and economical concrete mixer, then you should not miss our portable concrete mixer. Portable concrete mixer is a kind of machine that mixes cement, sand, gravel aggregate and water mixture into concrete mixture, which usually consists of mixing drum, loading and unloading mechanism, water supply system, driving power, frame and supporting device. Portable concrete mixer can be widely used in various construction projects, such as houses, roads, bridges, tunnels and so on.
Advantages of ZOOMJO Portable Concrete Mixer
ZOOMJO specializes in the development and production of high quality and high performance portable concrete mixers, and is committed to providing customers with excellent concrete mixing solutions. Our portable concrete mixer has the following features and advantages:
- Unique design, reasonable price, high quality, high mixing quality and high efficiency. Our portable concrete mixer is made of high quality materials and parts, which are precisely processed and tested to ensure the durability and stability of the machine. Our portable concrete mixer can mix uniform, dense and strong concrete to meet your different needs. The price of our portable concrete mixer is very reasonable, which can save you more cost compared with other brands of mixers.
- It is portable and easy to operate and maintain, which will save time and labor to a great extent. Our portable concrete mixer is small in size and light in weight, it can be easily moved to any place by wheels or trailer. It is easy to operate, just press a button and start mixing. It is also easy to maintain, just need regular cleaning and lubrication to keep the machine in good condition.
- The machine is compact, works with low noise and consumes low energy. The structure of our portable concrete mixer is well-designed, and the parts are tightly matched with each other, which reduces the vibration and noise of the machine. It has a low motor power but high rotating speed, which can save electricity and reduce the running cost.
Portable concrete mixer for sale
ZOOMJO's portable concrete mixers come in a variety of models that can be selected according to your specific needs. Below is a description of some of our products:
ZOOMJO Portable Drum Concrete Mixer
Drum concrete mixer is a commonly used concrete mixing equipment, which is mainly characterized by the drum structure for mixing. Drum concrete mixer usually consists of mixing drum, transmission device, support frame and control system.
The drum concrete mixer can be divided into two types, fixed and portable, according to the installation method. Stationary drum concrete mixers are usually installed at a specific location in a concrete batching plant or construction site, while portable drum concrete mixers are equipped with wheels or rubber wheels and can be easily moved from site to site.
ZOOMJO Portable Drum Concrete Mixer Specifications
Model | Capacity(m3/h) | Power(KW) |
JS3000 Concrete Mixer | 150-180 | 113 |
JS2000 Concrete Mixer | 80-100 | 77 |
JS1500 Concrete Mixer | 75-90 | 65.5 |
JS1000 Concrete Mixer | 50 | 51 |
JS750 Concrete Mixer | 30-35 | 39 |
JS500 Concrete Mixer | 20-25 | 25 |
JZM750 Electric Concrete Mixer | 25-30 | 25 |
JZR500 Diesel Concrete Mixer | 20-25 | 22 |
JZR350 Diesel Concrete Mixer | 10-15 | 16 |
ZOOMJO Self Loading Concrete Mixer
Self-loading concrete mixer is an advanced concrete production equipment with automatic feeding, mixing and discharging functions. Compared with the traditional mixer, self-loading concrete mixer is more efficient and convenient, which can greatly improve the production efficiency and reduce the labor cost.
ZOOMJO self loading concrete mixer specifications
Model | ZC-1.2 | ZC-1.8 | ZC-2.6 | ZC-3.5 | ZC-4 | ZC-5.5 | ZC-6.5 |
Overall Dimensions (L x W× H) | 7300×1800×3450 | 7300×2650×3750 | 7800×2680×4100 | 7830×2680×4170 | 7640×2870×4750 | 8450×3100×4580 | 8450×3050×4830 |
Wheelbase (mm) | 2560 | 2600 | 2800 | 2900 | 2480 | 3350 | 2850 |
Curb Weight (kg) | 4920 | 6000 | 7200 | 7800 | 9000 | 11200 | 12520 |
Tyres | 23.5/70-16 | 1670-20 | 1670-20 | 1670-20 | 12R-22.5 | 12R-22.5 | |
Drive Form | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter |
Maximum Speed (km / h) | 30 | 30 | 30 | 30 | 35 | 42 | 40 |
Maximum Gradeability | 30° | 30° | 30° | 30° | 45° | 45° | 45° |
Minimum Turning Radius (mm) | 4700 | 5270 | 5300 | 5300 | 4800 | 6200 | 4800 |
Rotation | 270° | 270° | 270° | 290° | 270° | 290° | |
Minimum Ground Clearance (mm) | 280 | 280 | 380 | 380 | 330 | 380 | 350 |
Model(Diesel Engine) | Yunnei 490 Turbo-charged | Yunnei 490 Turbo-charged | Yuchai 4102Turbo-charged | Yuchai 4105Turbo-charged | Yuchai 4108Turbo-charged | Yuchai 6105 Turbo-charged | Yuchai 6105 Turbo-charged |
Rated Power | 55kw | 78kw | 75kw | 85kw | 91kw | 92kw | 92kw |
Model(Gearbox) | ZL-265Power Shift Gearbox | ZL-265Power Shift Gearbox | ZL-280Power Shift Gearbox | ZL-280Power Shift Gearbox | ZL-315 Power Shift Gearbox | ZL-428 Power Shift Gearbox | ZL-428 Power Shift Gearbox |
Gearshift | 2 Forward + 2Back | 2 Forward +2 Back | 4 Forward +4 Back | 4 Forward +4 Back | 4 Forward +4 Back | 4 Forward +4 Back | 4 Forward +4 Back |
Fuel Tank | 63liters | 63liters | 75liters | 120liters | 230liters | 180 liters | 370 liters |
Total Hydraulic System Capacity | 63liters | 63liters | 75liters | 120liters | 170 liters | 180 liters | 278 liters |
oil | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters |
Reducer | KY07-2-0 | HJ80-43 | HJ80-43 | HJ80-43 | KY07-5-J | HJ80-43 | HJ80-43 |
Pump | Dual Gear Pump:50/32 | Dual Gear Pump:50/32 | Dual Gear Pump:80/40 | Dual Gear Pump:80/40 | Double gear 80/40,Rexroh Plunger pump | Interpump90Plunger pump | Interpump90Plunger pump |
Hydraulic Motor | Cycloid125 | Cycloid125 | Interpump56Plunger motor | Interpump56Plunger motor | 56Interpump56 /Rexroh 56 | Interpump56Plunger motor | Interpump90Plunger motor |
Tank Volume | 400L | 400L | 500L | 620L | 780L | 840L | 1465L |
Drum Geometrical Capacity | 1700L | 2680L | 3580L | 4740L | 6000L | 7800L | 9000L |
Drum Rotation Speed | Drum Rotation Speed 13rpm | Drum Rotation Speed 13rpm | Drum Rotation Speed 13-20 rpm | Drum Rotation Speed 18-21 rpm | Drum Rotation Speed 18-21 rpm | 20rpm | 16.5 rpm |
Concrete yield | 1.2m³ / Batch | 1.8m³ / Batch | 2.6m³ / Batch | 3.5m³ / Batch | 4.0m³ / Batch | 5.5m³ / Batch | 6.5m³ / Batch |
If you are interested in our portable concrete mixer, please feel free to contact us. We will provide you with the best quality products and services to make your construction project smoother and more successful. Please leave your name, phone number and email below and we will get back to you within 24 hours!