Lime Rotary Kiln Описание продукта
Some Common Knowledge about Lime Rotary Kiln
Lime rotary kiln is composed of cylinder, gears,support device, kiln liner and kiln tail sealing equipment, hood of kiln head and alkene material device etc.

Lime rotary kiln as a heating device is a high-quality steel processed, is supported on the support device by tyer, and there is hydraulic pressure catch wheel on the first or some gear in order to control the turning of cylinder.Gearing gyrate according to process-required rotating speed by ring gear in the middle of cylinder.

Because of the need of installation or maintenance, the bigger lime rotary kiln has auxiliary gears, which makes cylinder gyrate more slowly. To prevent cold air come in and dust overflow, the reliable kiln tail and hed sealing equipment are installed on feed and discharge end.The most common are Cement clinker Rotary kiln, etc., more models to choose.

The barrel of the lime rotary kiln is made of rolled steel plates, with a refractory lining inside the barrel and a specified slope from the horizontal line, supported by three wheel belts on each blocking support device, and a large gear ring fixed with a tangential spring plate on the barrel across the barrel near the feeding end, with a small gear meshing with it underneath.
In normal operation, the rotary kiln is powered by the main drive motor via the main reducer to this open gear unit, which drives the rotary kiln and the material enters the kiln from the end of the kiln (the top end of the barrel).
Due to the tilting and slow rotation of the cylinder, the material both rolls in a circular direction and moves axially (from the high end to the low end) to continue its process, finally producing clinker that enters the cooler through the kiln head hood.
The fuel is sprayed into the kiln from the kiln head and the exhaust gas from the combustion is exchanged with the material for the impact crusher and then exported from the end of the kiln.

Lime Rotary Kiln Конфигурация продукта
| Product Specification (m) | Kiln dimensions | Motor power (kw) | Total weight (t) | ||||
| Diameter (m) | Length (m) | Obliquity (%) | Capacity (t/d) | Rotation speed (r/min) | |||
| Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 |
| Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 |
| Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 |
| Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 |
| Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 |
| Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 |
| Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 |
| Φ3.0×60 | 3 | 60 | 3.5 | 800 | 0.3-2 | 100 | 310 |
| Φ3.2×50 | 3.5 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 |
| Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 |
| Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 |
| Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 |
| Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 |
| Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 |
| Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.07 | 375 | 633 |
| Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 |
| Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 |
| Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 |
| Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 |
| Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 |
| Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 |
| Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 |
English
Español
简体中文
Pусский
українська