Mobile Jaw crushing plant Descripción del producto
Short length, light weight; strong maneuverability and strong adaptability, reducing material transportation costs and flexible combination - no matter coarse crushing, fine crushing or sand making operations, the design concept is to be more suitable for various situations of mobile crushing, reducing crushing site, environment, The basic configuration is an obstacle to customers' crushing operations, and it truly provides customers with simple, efficient and low-cost rock crushing equipment. The operation of mobile stone materials such as railways and hydropower projects.
Mobile Jaw crushing plant Configuración del producto
Model | YPGE0750 | YPGE0960 | YPGE1175 | YPGE13108 |
Hopper | Integrates steel structure | Foldable steel structure | ||
Feeder | GZT0724 | GZT0932 | GZT1148 | ZSW6013 |
Jaw crusher | PE500X750 | PE600X900 | PE750X1060 | PEW1208 |
Max feed size(mm) | 425 | 500 | 630 | 750 |
Discharge mouth adjusting range | 50-100 | 65-180 | 80-180 | 100-275 |
Capacity(t/h) | 50-80 | 75-120 | 150-250 | 200-350 |
Discharge conveyor | B800 | B800 | B1000 | B1400 |
Side conveyor belt | B500 | B500 | B500 | B650 |
Hydraulic system | YZ10 | YZ10 | YZ30 | YZ40 |
Power(kw) | 73.3 | 77 | 139 | 206.5 |
Frame configuration | Double axles | Double axles | Three axles | Three axles |
English
Español
简体中文
Pусский
українська


