Mobile Cone crusher plant Descripción del producto
The mobile cone crusher belongs to the installation form of integrated unit equipment, which eliminates the complicated site infrastructure installation work of split components, and reduces the consumption of materials and man-hours. The reasonable and compact space layout of the unit improves the flexibility of site stationing.

Mobile Cone crusher plant Configuración del producto
| Technical Data//Model | YPYS0915 | YPYS1318 | YPYS1621 | YPYS1321 | YPYS1218 |
| Max feed size(mm) | 150 | 205 | 313 | 230 | 145 |
| Capacity(t/h) | 50-80 | 80-120 | 150-220 | 150-250 | 80-120 |
| Frame | Double axles | Double axles | Three axles | Double axles | Double axles |
| Cone Crusher | PSGB0918 | PSGB1324 | PSGB1636 | HPC220 | PYB1200 |
| Discharging Belt Conveyor | B650 | B800 | B1200 | B1200 | B800 |
| Vibrating Screen Power(kw) | 3YA1548 | 3YA1860 | 3YK2160 | 3YK2160 | 3YA1860 |
| Yz20 | Yz20 | Yz30 | Yz30 | Yz30 | |
| 101.5 | 193.5 | 261 | 261 | 143 |
Mobile Cone crusher plant Productos relacionados
INQUIRIR
Si desea ponerse en contacto con nosotros para obtener más información sobre nuestros productos, rellene el siguiente formulario, gracias.
English
Español
简体中文
Pусский
українська