Four combination mobile crusher Descripción del producto
Four-combination mobile crushing station can provide primary crushing jaw crusher according to customer's requirements of feeding granularity and discharging granularity, and secondary crushing is equipped with cone crusher and impact crusher and other models to choose from, which can be flexibly configured according to customer needs .
Four combination mobile crusher Configuración del producto
Model | Corollary equipment | Corollary equipment | Overall size(mm) | ||
Model | Input size(mm) | Capacity(t/h) | |||
S-E46-PF1007 | 3YZK1237 | PE400×600 | ≤350 | 30-50 | 12500 x 2500 x 4500 |
GZD650×2300 | PF1007 | ||||
S-E57-PF1010 | 3YZK1545 | PE500×750 | ≤425 | 50-100 | 13000 x 2500 x 4500 |
ZSW850×3000 | PF1010 | ||||
S-E69-PF1214 | 3YZK1848 | PE600×900 | ≤500 | 100-180 | 15800 x 2550 x 4500 |
ZSW9638 | PF1214 | ||||
S-E57-Q300 | 3YZK1545 | PE500×750 | ≤425 | 50-100 | 13000 x 2500 x 4500 |
ZSW850×3000 | HP200 | ||||
S-E69-Q400 | 3YZK1860 | PE600X900 | ≤500 | 100-180 | 15800 x 2550 x 4500 |
ZSW960 x 3800 | HP300 | ||||
English
Español
简体中文
Pусский
українська


